| Management number | 208099549 | Release Date | 2026/03/22 | List Price | US$14.40 | Model Number | 208099549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | motosikleta |
|---|---|
| Color | Black |
| Model | 502900180202 |
| Exterior | Polished |
| Fit Type | Vehicle Specific Fit |
| Material | Aluminum, Rubber |
| Item Weight | 2.9 pounds |
| Orientation | Rear |
| Manufacturer | motosikleta |
| Item model number | Rear Passenger Foot Pegs |
| Package Dimensions | 7.24 x 7.13 x 4.02 inches |
| Vehicle Service Type | Cruiser Motorcycle |
| Manufacturer Part Number | 502900180202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form