| Management number | 218418923 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218418923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Propper Women’s Kinetic Slick Pant is the modern station pant you’ve been waiting for. Perfect for the office as well, the Kinetic Slick Pant features a classic 5 pocket look with modern features like low profile welt cargo pockets, a shaped waist for comfort, and a gusseted crotch for extra mobility. Featuring a newly improved Nexstretch fabric with a softer hand and more stretch than ever, you’ve never had so much value in a chino style pant.
| UPC | 788029822970 |
|---|---|
| Color | Lapd Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Propper |
| Model Name | Kinetic Slick Women's Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Kinetic Slick Women's Pant |
| Fabric Type | 65% Polyester, 31% Cotton, 4% Spandex |
| Manufacturer | Propper |
| Style Number | F59224X |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | F59224X4504U |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form