| Management number | 209057125 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209057125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Excellent Quality BLACKWIRE C320 M - BLACKWIRE C320-M with Leatherette ear cushions. Enter UC with the best-featured headset you never thought your budget could afford. Blackwire 300 Series USB headsets are a simple-to-use, comfortable, and durable choice for conference calls, Web-based training, and PC multimedia applications. Inline controls make it simple to answer and end PC calls and control volume and mute. The lightweight metal headband provides durability while delivering a comfortable and secure fit, while the unique Dynamic EQ feature optimizes sound quality and adjusts settings on the fly, creating outstanding sound for voice, music, and multimedia. The Blackwire 300 Series is ideal for those new to PC telephony as well as organizations looking for a UC solution that's easy to roll out, manage, and upgrade.
| UPC | 012300472753 971499427930 012303269626 017229140677 |
|---|---|
| Color | Black |
| Theme | Communication" or "Work |
| Brand Name | Plantronics |
| Model Name | 85619-03 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Control Type | control |
| Manufacturer | Plantronics Inc |
| Model Number | 85619-03 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | usb |
| Is Autographed | No |
| Controller Type | Inline cable controls |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops |
| Enclosure Material | Faux Leather |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Skype for Business, Microsoft Lync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form