| Management number | 222829335 | Release Date | 2026/05/09 | List Price | $7.74 | Model Number | 222829335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our beachfarer sunglass feature the team logo and name silk screened on the arm of these great retro glasses. 400 UVA protection.
| UPC | 754603169748 |
|---|---|
| ASIN | B008WDTPG2 |
| size | One Size |
| Brand | Siskiyou Sports |
| Color | Team Color |
| Material | Polycarbonate |
| Lens Type | UV Protection Coating |
| Arm Length | 127 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 60 Millimeters |
| Sport Type | Football |
| Style Name | Beachfarer Sunglasses |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Siskiyou Gifts Co, Inc. |
| Style Number | FWSG160 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | FWSG160 |
| Product Care Instructions | Clean lenses with a soft cloth. Avoid contact with harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00754603169748 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form