| Management number | 218113845 | Release Date | 2026/05/03 | List Price | $10.39 | Model Number | 218113845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Choosing the right cut-protective gloves for your specific application can be tough. Luckily, Honeywell CoreShield now makes tough choices into easy decisions. Innovative materials, technology and construction provide enhanced protection, comfort and durability. And colour coding makes it simple to choose by levels of cut-protection, dexterity, fitting and grip. The Honeywell CoreShield™ safety gloves offer enhanced cut resistance, comfort and dexterity and are designed to efficiently protect your workers’ hands.The innovative materials, technology and construction of the CoreShield™ range will help you ensure your workers are not only protected but also comfortable and productive.
| UPC | 883940369181 |
|---|---|
| Size | X-Small |
| Color | Ansi A8 Purple |
| Fit Type | regular |
| Material | High Performance Polyethylene |
| Brand Name | Honeywell |
| Model Name | Coreshield |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Part Number | 28-0910B/6XS |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Honeywell |
| Style Number | 28-0910B |
| Is Waterproof | True |
| Item Thickness | 11 Inches |
| Item Type Name | Cut Resistant Safety Glove |
| Item Dimensions | 11 x 6 x 7 inches |
| Material Features | cut-resistant, durable |
| Material Type Free | alcohol_free, silicone_free |
| Included Components | Gloves |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Industrial, Maintenance, Manual Handling |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form