| Management number | 220913597 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 220913597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GORGLITTER |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 100% Polyester |
| Style Number | SIGRuqnj3q-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SIGRUSw3qa75LYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form