| Management number | 224598324 | Release Date | 2026/05/09 | List Price | $40.24 | Model Number | 224598324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B097Q19878 |
|---|---|
| Size | 7L |
| Color | Saffron |
| Pattern | Solid |
| Fit Type | vest_fit |
| Brand Name | Deuter |
| Model Name | Ascender 7 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Fabric Type | 700 REC PA MINIRIP FD |
| Item Weight | 315 Grams |
| School Type | High School |
| Manufacturer | deuter |
| Style Number | 3100022 |
| Material Type | Nylon |
| Product Style | Ascender 7 |
| Item Type Name | Trail Backpack |
| Outer Material | 700 REC PA MINIRIP FD |
| Storage Volume | 7 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Slit Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 310002290050 |
| Item Dimensions D x W x H | 5"D x 9"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Race |
| Shoulder to Bottom Hem Length | 17 Inches |
| Global Trade Identification Number | 04046051131290 |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form