| Management number | 208622834 | Release Date | 2026/03/22 | List Price | US$462.67 | Model Number | 208622834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boost Your Brilliance - Embrace the next level of AI performance where productivity is boosted, and ideas transform into reality. Swift 14 AI is your gateway to a smarter, more efficient digital life, powered by the AMD Ryzen AI 300 Series processor. From sparking creative brilliance to effortlessly handling multiple tasks, AI-powered computing transforms the way you work and play, redefining the possibilities of technology. (NX.J1CAA.001)
| RAM | LPDDR5X |
|---|---|
| Brand | acer |
| Color | Silver |
| Series | Acer Swift 14 AI Copilot+ PC |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Processor | 2 GHz ryzen_9 |
| Hard Drive | 1 TB SSD |
| Item Weight | 2.91 pounds |
| Chipset Brand | AMD |
| Wireless Type | 802.11ax, Bluetooth |
| Processor Brand | AMD |
| Card Description | Integrated |
| Operating System | Windows 11 Home |
| Flash Memory Size | 1 TB |
| Item model number | SF14-61T-R49D |
| Screen Resolution | 1920 x 1200 pixels |
| Optical Drive Type | No Optical Drive |
| Product Dimensions | 12.32 x 0.7 x 8.74 inches |
| Computer Memory Type | DDR5 RAM |
| Graphics Coprocessor | AMD Radeon 880M |
| Hard Drive Interface | Solid State |
| Number of Processors | 10 |
| Item Dimensions LxWxH | 12.32 x 0.7 x 8.74 inches |
| Max Screen Resolution | 1920x1200 |
| Graphics Card Ram Size | 0.1 |
| Number of USB 30 Ports | 4 |
| Hard Drive Rotational Speed | 0.1 |
| Standing screen display size | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form